<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Photoshop?</title>
	<atom:link href="http://www.slolane.org/2006/10/26/what-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slolane.org/2006/10/26/what-photoshop/</link>
	<description>Blog of central CA coast twin mom</description>
	<pubDate>Mon, 13 Oct 2008 21:03:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Angela</title>
		<link>http://www.slolane.org/2006/10/26/what-photoshop/#comment-677</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sun, 05 Nov 2006 12:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://builtbymom.com/slolane/?p=248#comment-677</guid>
		<description>Though I did some manual tweaking, I had a little bit of help: &lt;a href="http://www.niksoftware.com/colorefexpro/usa/entry.php" rel="nofollow"&gt;http://www.niksoftware.com/colorefexpro/usa/entry.php&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Though I did some manual tweaking, I had a little bit of help: <a href="http://www.niksoftware.com/colorefexpro/usa/entry.php" rel="nofollow">http://www.niksoftware.com/colorefexpro/usa/entry.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kindle</title>
		<link>http://www.slolane.org/2006/10/26/what-photoshop/#comment-676</link>
		<dc:creator>kindle</dc:creator>
		<pubDate>Thu, 02 Nov 2006 20:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://builtbymom.com/slolane/?p=248#comment-676</guid>
		<description>As someone who knows very few Photoshop tricks, I gotta ask.. how did you do that? Cuz I wanna do that to all my pics now.</description>
		<content:encoded><![CDATA[<p>As someone who knows very few Photoshop tricks, I gotta ask.. how did you do that? Cuz I wanna do that to all my pics now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiveterGirl</title>
		<link>http://www.slolane.org/2006/10/26/what-photoshop/#comment-675</link>
		<dc:creator>RiveterGirl</dc:creator>
		<pubDate>Thu, 02 Nov 2006 08:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://builtbymom.com/slolane/?p=248#comment-675</guid>
		<description>Yuengling lager! And their black and tan! Oh the cases of  premium beer in returnable bottled I did buy while in grad school at Penn State.</description>
		<content:encoded><![CDATA[<p>Yuengling lager! And their black and tan! Oh the cases of  premium beer in returnable bottled I did buy while in grad school at Penn State.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.slolane.org/2006/10/26/what-photoshop/#comment-674</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 01 Nov 2006 09:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://builtbymom.com/slolane/?p=248#comment-674</guid>
		<description>I just wanted to say that I'm from Pennsylvania and when I looked at that picture I said to myself "That's from Pennsylvania." Then I thought "That's silly; that could be from anywhere." And then it was from Pennsylvania. Kind of like "Blink" reaction. 

My second reaction, though, made me think about trying to gather a group of photographs that looked similar but were from all parts of the country as a kind of photographic national unity-building project.

On the opposite end of the spectrum would be to take photos of non-descript places and have people try to guess where in the country the photograph is from. (The extra interesting challenge would be: can you take a photograph that is identifying in some way but not in an obvious way? Is the light *really* different in different parts of the country? What else? [Architectural style occurs to me but that seems to easy.]

Anyway - a load of thoughts that occurred from this one picture.</description>
		<content:encoded><![CDATA[<p>I just wanted to say that I&#8217;m from Pennsylvania and when I looked at that picture I said to myself &#8220;That&#8217;s from Pennsylvania.&#8221; Then I thought &#8220;That&#8217;s silly; that could be from anywhere.&#8221; And then it was from Pennsylvania. Kind of like &#8220;Blink&#8221; reaction. </p>
<p>My second reaction, though, made me think about trying to gather a group of photographs that looked similar but were from all parts of the country as a kind of photographic national unity-building project.</p>
<p>On the opposite end of the spectrum would be to take photos of non-descript places and have people try to guess where in the country the photograph is from. (The extra interesting challenge would be: can you take a photograph that is identifying in some way but not in an obvious way? Is the light *really* different in different parts of the country? What else? [Architectural style occurs to me but that seems to easy.]</p>
<p>Anyway - a load of thoughts that occurred from this one picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.slolane.org/2006/10/26/what-photoshop/#comment-673</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 26 Oct 2006 23:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://builtbymom.com/slolane/?p=248#comment-673</guid>
		<description>I wiped The Beast and started over a couple of days ago, and just went ahead downloaded Firefox 2.0, instead of patching up the older version I have on my Ubuntu disks.

I like it, and recommend it.</description>
		<content:encoded><![CDATA[<p>I wiped The Beast and started over a couple of days ago, and just went ahead downloaded Firefox 2.0, instead of patching up the older version I have on my Ubuntu disks.</p>
<p>I like it, and recommend it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
